| Significant Digits For Monday, Feb. 1, 2016 | Walt Hickey |
| The Iowa Caucuses Count Will Never Be Perfect | Hayley Munguia |
| Why Iowa Matters For Trump And Sanders | Nate Silver |
| Megatron May Retire, But He Isn’t Washed Up | Benjamin Morris |
| Elections Podcast: Your Guide To The Iowa Caucuses | |
| Rich Kids Stay Rich, Poor Kids Stay Poor | Ben Casselman, Andrew Flowers |
| Iowa Is The Hardest State To Poll | Nate Silver |
| Peyton Manning Had The Worst Season Of Any Super Bowl Quarterback Ever | Neil Paine |
| Zika’s Not A Global Health Emergency — Its Potential Consequences Are | Anna Maria Barry-Jester |
| How Iowa Voted | |
| Donald Trump Comes Out Of Iowa Looking Like Pat Buchanan | Nate Silver |
| Bernie Sanders Needs More Than The Tie He Got In Iowa | Harry Enten |
| Significant Digits For Tuesday, Feb. 2, 2016 | Walt Hickey |
| Can You Fake The Academy To Predict The Oscars? | Walt Hickey |
| The Cheapest Super Bowl Tickets Get The Biggest Markups | Oliver Roeder |
| Where Does Ted Cruz Go From Here? | |
| Hot Takedown’s Super Bowl Special | Hot Takedown |
| Iowa Teaches Pollsters To Poll Until The End | Carl Bialik |
| Methane Is Leaking All Over The Place | Christie Aschwanden |
| Significant Digits For Wednesday, Feb. 3, 2016 | Walt Hickey |
| Why Iowa Changed Rubio’s And Trump’s Nomination Odds So Much | Nate Silver |
| The Unemployment System Isn’t Ready For The Next Recession | Ben Casselman |
| O’Malley Supporters Almost Won Iowa For Sanders | Harry Enten |
| Goodbye, Rand Paul; Goodbye, GOP Dovishness | Clare Malone |
| The Carolina Panthers Fought The Stats — And Won | Neil Paine |
| These Broncos Look Nothing Like The Broncos Of Two Years Ago | Chase Stuart |
| Marco Rubio Is Now Winning The Race For Endorsements | Aaron Bycoffe |
| Significant Digits For Thursday, Feb. 4, 2016 | Walt Hickey |
| The Dean Scream: What Really Happened | |
| Why The Dean Scream Sounded So Different On TV | Jody Avirgan, Clare Malone |
| What Howard Dean Can Teach Us About 2016 | |
| Trump Still Leads In New Hampshire, But The Ride Could Be Wild | Nate Silver |
| Real-Time Data Could Corrupt Big-Time Sports | Jody Avirgan |
| Clinton’s Iowa Performance Reveals New Fault Lines for Democrats | Julia Azari |
| MSNBC Democratic Debate: Live Coverage | |
| The Rent-Seeking Is Too Damn High | Ben Casselman |
| How Many Cars Will Get Stuck In Traffic? | Oliver Roeder |
| Significant Digits For Friday, Feb. 5, 2016 | Walt Hickey |
| Slower Job Growth Doesn’t Mean We’re Headed For A Recession | Ben Casselman |
| Asking Women To Avoid Pregnancy Is Absurd, Even In The Face Of Zika | Anna Maria Barry-Jester |
| FiveThirtyEight’s New Hampshire Diary | |
| Marco Rubio Stole Ted Cruz’s Iowa Bounce | Nate Silver |
| Inside One Of The Best Defensive Matchups In Super Bowl History | Neil Paine |
| Donald Trump Is Losing Ground On Google | Carl Bialik |
| Bernie Sanders Needs A Big Win In New Hampshire | Harry Enten |
| Maybe Chris Christie Should Have Taken On Donald Trump | Nate Silver |
| What Went Down At The ABC Republican Debate | |
| We Thought Marco Rubio Lost The Debate, But New Hampshire Might Think Differently | Nate Silver |
| Super Bowl 50: Live Coverage | |
| Marco Rubio Is In A Precarious Spot In New Hampshire | Harry Enten |
| Significant Digits For Monday, Feb. 8, 2016 | Walt Hickey |
| Elections Podcast: New Hampshire’s Turn | |
| Cam Newton Never Had A Chance | Kyle Wagner |
| South Carolina Has A Shot At Beating UConn | MC Barrett |
| Why Young Democrats Love Bernie Sanders | Nate Silver |
| Significant Digits For Tuesday, Feb. 9, 2016 | Walt Hickey |
| Donald Trump Will Probably Win New Hampshire | Harry Enten |
| New Hampshire’s Independent Voter Myth | Clare Malone |
| 2015 Really Was The Bizarro Peyton Manning Season | Neil Paine |
| What’s At Stake In New Hampshire’s Republican Primary | Nate Silver |
| Can You Read Between The Lines To Pick The Oscar Winners? | Walt Hickey |
| How New Hampshire Voted | |
| Cam Newton’s Press Conference Was A Perfect Hot Take Moment | Hot Takedown |
| Republicans Need To Treat Donald Trump As The Front-Runner | Nate Silver |
| It Gets Harder From Here For Bernie Sanders | Harry Enten |
| Significant Digits For Wednesday, Feb. 10, 2016 | Walt Hickey |
| Elections Podcast: The New Hampshire Results | Jody Avirgan, Clare Malone, Nate Silver, Harry Enten |
| The Cheapskate’s Guide To Buying Flowers For Valentine’s Day | Leah Libresco |
| John Kasich Is The Anti-Trump | Clare Malone |
| Why Chris Christie Failed | Nate Silver |
| Carly Fiorina Peaked Early And Faded Fast | Clare Malone |
| College Freshmen Are More Politically Engaged Than They Have Been In Decades | Mikhail Zinshteyn |
| Significant Digits For Thursday, Feb. 11, 2016 | Walt Hickey |
| The Facebook Primary | Matthew Conlen, Reuben Fischer-Baum |
| The World Isn’t Less Free Than It Used To Be | Jay Ulfelder |
| Kris Dunn’s Improvisational Brilliance Is Good For Providence — And For College Basketball | Matt Giles |
| GOP Deathmatch: Three Men Will Enter. The Winner Will Probably Lose To Trump Anyway. | |
| The Black Establishment Chooses Clinton | Farai Chideya |
| PBS Democratic Debate: Live Coverage | |
| Saudi Arabia Is Winning Its War Against The U.S. Oil Industry | Ben Casselman |
| Will The Dog Catch The Duck? | Oliver Roeder |
| Significant Digits For Friday, Feb. 12, 2016 | Walt Hickey |
| Your Valentine Is More Interested In Dinner And A Card Than Anything Else | Leah Libresco |
| Superdelegates Might Not Save Hillary Clinton | Nate Silver |
| Not All Privacy Policies Are Created Equal | Jody Avirgan |
| Hillary Clinton Needs To Win The Voters She Lost In 2008 | David Wasserman |
| The Impact Of Every NBA All-Star, Ranked | Benjamin Morris |
| CBS Republican Debate: Live Coverage | |
| Obama Won’t Be Able To Replace Scalia With A Justice As Liberal As Sotomayor | Harry Enten |
| How Scalia Became The Most Influential Conservative Jurist Since The New Deal | Benjamin Morris |
| Scalia Was Almost Never The Most Conservative Justice On The Supreme Court | Andrew D. Martin, Kevin M. Quinn |
| A 4-4 Supreme Court Could Be Good For Unions And Voting Rights Advocates | Oliver Roeder |
| Terriers Were Once The Greatest Dogs In The World | Oliver Roeder |
| Rubio Or Cruz Could Help The GOP Win Over More Latino Voters | Dan Hopkins |
| Significant Digits For Tuesday, Feb. 16, 2016 | Walt Hickey |
| And The Award For Worst Career After An Oscar Win Goes To … | Walt Hickey |
| Elections Podcast: Scalia, South Carolina And Nevada | |
| When Does It Make Sense To Trade Mike Trout? | Hot Takedown |
| The Presidential Race Is Finally Moving To States With Economic Problems | Ben Casselman |
| Significant Digits For Wednesday, Feb. 17, 2016 | Walt Hickey |
| Are You More Likely To Vote For A Woman Or A Man? | Carl Bialik |
| Republican-Leaning Cities Are At Greater Risk Of Job Automation | Jed Kolko |
| The Supreme Court Fight Probably Won’t Define The Election For Voters | Julia Azari |
| Bernie Sanders’s Path To The Nomination | Nate Silver |
| Does Donald Trump Have A Ceiling? | |
| The Perfect Democratic Stump Speech | Jeff Nussbaum |
| Significant Digits For Thursday, Feb. 18, 2016 | Walt Hickey |
| Russell Westbrook Wasn’t Supposed To Get Better Than Kevin Durant | Neil Paine |
| The Party Is Deciding On Rubio | Harry Enten |
| Why It’s So Hard To Prove Zika Is Causing Birth Defects | Christie Aschwanden |
| What Happens Now That We Know Gravitational Waves Are Real? | |
| Marco Rubio’s Paid Family Leave Plan May Not Work | Andrew Flowers |
| Do Your Oscar Predictions Stack Up? Here’s What The Data Says | Walt Hickey |
| Talking To The Terriers At The Westminster Dog Show | Jody Avirgan |
| The Pope Is Way More Popular Than Donald Trump | Leah Libresco, Nate Silver |
| China Is Splurging On Big-Name Soccer Talent | Andrew Flowers |
| No One Can Agree How Much The Presidential Candidates’ Tax Plans Will Cost | Ben Casselman |
| Ted Cruz Has A Huge Math Problem | David Wasserman |
| Will Someone Be Sitting In Your Seat On The Plane? | Oliver Roeder |
| Significant Digits For Friday, Feb. 19, 2016 | Walt Hickey |
| What’s At Stake In The South Carolina Republican Primary | Nate Silver |
| The Same Four Operas Are Performed Over And Over | Brian Wise |
| Non-Stars Like Channing Frye Are The Best Kind Of Trade Deadline Pickup | Neil Paine |
| Why Nevada Polls Are Bad | Clare Malone |
| Everyone Still Reads ‘To Kill A Mockingbird’ | Hayley Munguia |
| The Warriors’ Odds Of Going 73-9 | Kyle Wagner |
| What’s Changed in Harper Lee’s Hometown Since ‘Mockingbird’ | Anne Li, Ben Casselman |
| FiveThirtyEight Goes To The Dogs | Oliver Roeder, Christine Laskowski |
| How Nevada Democrats And South Carolina Republicans Voted | |
| Jeb Bush’s Path To Defeat Began A Year Ago | Harry Enten |
| Bernie Sanders Makes Progress, But Hillary Clinton Remains The Favorite | Harry Enten |
| Trump Optimists And Trump Skeptics Are About To Go To War | Nate Silver |
| Significant Digits For Monday, Feb. 22, 2016 | Oliver Roeder |
| Trump’s South Carolina Win Shows Evangelicals Aren’t Necessarily Voting On Their Faith | Farai Chideya |
| Does Leonardo DiCaprio Deserve An Oscar? An Interrogation. | Walt Hickey |
| Whomever Obama Picks May Not Meet Scalia’s Definition Of Diversity | Leah Libresco |
| Hollywood’s Diversity Problem Goes Deeper Than The Oscars | Ella Koeze |
| Anthony Davis’s 59/20 Game Was A Throwback To The 1960s | Neil Paine |
| FiveThirtyEight’s Final Oscar Picks | Walt Hickey |
| Elections Podcast: A Round Of Candidate Buy/Sell/Hold | |
| Nevada May Show Trump Can Win Even With Low Turnout | Nate Silver |
| Significant Digits For Tuesday, Feb. 23, 2016 | Oliver Roeder |
| Rubio And Cruz Need The Mormon Vote In Nevada | Clare Malone |
| Obama Will Have A Tough Time Rallying Support To Replace Scalia | Anne Pluta |
| When Will Flint’s Water Be Safe To Drink? | Anna Maria Barry-Jester |
| At Least 29 People Still Don’t Know Who Won The Super Bowl | Leah Libresco |
| Ted Cruz’s General Election Strategy Is Wishful Thinking | Dan Hopkins |
| Bill Self Is Finally Warming Up To The 3-Pointer | Matt Giles |
| What’s Going To Happen In Nevada Tonight? | |
| Nevada Was Great For Donald Trump, Bad For Ted Cruz | Nate Silver, Harry Enten |
| Significant Digits For Wednesday, Feb. 24, 2016 | Oliver Roeder |
| Does A Close Daytona 500 Finish Mean Parity Has Come To Nascar? | Hot Takedown |
| Republicans’ Last-Ditch Hope To Stop Donald Trump | David Wasserman |
| Canada Still Can’t Win The Stanley Cup | Neil Paine |
| I Unleashed A Super Bowl Troll And I’m Sorry | Leah Libresco |
| South Carolina’s Black Democrats Are Powerful, But What Do They Want? | Farai Chideya |
| Significant Digits For Thursday, Feb. 25, 2016 | Oliver Roeder |
| BMI Is A Terrible Measure Of Health | Katherine Hobson |
| Elections Podcast: Racism Among Trump’s Supporters | |
| Bernie Sanders Doesn’t Need Momentum — He Needs To Win These States | Nate Silver |
| Here Are The Super Tuesday States Rubio’s Super PAC Is Betting On | Clare Malone |
| Hollywood Studios Barely Promoted Non-White Actors And Films | Walt Hickey |
| What Went Down At The CNN Republican Debate | |
| What Is The Real Unemployment Rate? | Ben Casselman |
| Marco Rubio Finally Steps Up As The Anti-Trump | Nate Silver |
| Can You Decode The Four Secret Messages? | Oliver Roeder |
| Significant Digits For Friday, Feb. 26, 2016 | Oliver Roeder |
| Can Math Predict The Oscars? A Debate. | Jody Avirgan |
| LeBron’s 3-Point Shot Has Abandoned Him | Neil Paine |
| A Statistical Analysis Of Stephen Colbert’s First 100 Episodes Of ‘The Late Show’ | Ben Lindbergh |
| Every Oscar Prediction We Could Find | Walt Hickey |
| Christie’s Endorsement Of Trump Totally Makes Sense | Nate Silver |
| With All Eyes On Trump, Clinton Is Winning The Democratic Nomination | Harry Enten |
| FiveThirtyEight Watches The Oscars | Walt Hickey |
| Lots Of Parents Don’t Want Their Kids To Be Born On Leap Day | Carl Bialik |
| Don’t Assume Conservatives Will Rally Behind Trump | Nate Silver |
| Significant Digits For Monday, Feb. 29, 2016 | Walt Hickey |
| Who’s On Track For The Nomination? | Aaron Bycoffe, David Wasserman |
| Steph Curry Is On Pace To Hit 102 Home Runs | Ian Levy |
| If You Want To Understand What’s Roiling The 2016 Election, Go To Oklahoma | Clare Malone |
| Super Guide to Super Tuesday — Republican Edition | Harry Enten |
| Super Guide to Super Tuesday — Democratic Edition | Harry Enten |
| The Best Men’s College Basketball Teams Just Aren’t Very Good This Year | Neil Paine |
| Elections Podcast: Super Tuesday Is Here | |