| How Fast You’ll Abandon Your New Year’s Resolutions | Mona Chalabi |
| 2015 Will Be The True Test Of The Economic Recovery | Ben Casselman |
| Assessing Andrew Wiggins, 30 Games In | Nate Silver |
| Assessing Andrew Wiggins, 30 Games In | Nate Silver |
| Every Time You Fly, You Trash The Planet — And There’s No Easy Fix | Christie Aschwanden |
| Some Airlines Pollute Much More Than Others | Christie Aschwanden |
| Some Airlines Pollute Much More Than Others | Christie Aschwanden |
| Would TCU Have Given Oregon A Better Game? | Neil Paine |
| Would TCU Have Given Oregon A Better Game? | Neil Paine |
| The NFL Should Let 14 Teams In The Playoffs Instead Of Just 12 | Neil Paine |
| Ctrl + ← Millennials’ Money, Motors And Mature Love | Mona Chalabi |
| Ctrl + ← Millennials’ Money, Motors And Mature Love | Mona Chalabi |
| Only 44 Percent Of Americans Made New Year’s Resolutions | Mona Chalabi |
| Significant Digits for Monday, Jan. 5, 2015 | Walt Hickey |
| Significant Digits for Monday, Jan. 5, 2015 | Walt Hickey |
| Lessons For Ferguson In Creating A Diverse Police Department | Batya Ungar-Sargon |
| Huckabee Could Make It Easier For A More Moderate Republican To Win In 2016 | Harry Enten |
| How Much Did Having Ryan Lindley At QB Cost The Arizona Cardinals? | Neil Paine |
| We’re Hiring A News Writer | FiveThirtyEight |
| Cellphones Do Not Give You Brain Cancer | Emily Oster |
| Significant Digits for Tuesday, Jan. 6, 2015 | Walt Hickey |
| How The Web Is Predicting Baseball’s Hall Of Fame Voting | Neil Paine |
| The Performance Art Of Voting Against Boehner | Harry Enten |
| The Performance Art Of Voting Against Boehner | Harry Enten |
| Bob Tewksbury Figured Out What Two Hall Of Fame Pitchers Couldn’t | Mike Wilson |
| Economists Are Finally Reconnecting With The Real World | Ben Casselman, Andrew Flowers |
| Everything Steven Soderbergh Watched And Read In 2014 | Allison McCann |
| Chris Christie’s Chances Are Overrated | Nate Silver |
| Significant Digits for Wednesday, Jan. 7, 2015 | Walt Hickey |
| 13 NBA Teams Have Benches Better Than The Knicks | Neil Paine |
| 13 NBA Teams Have Benches Better Than The Knicks | Neil Paine |
| How Much Fuel We Need To Leave Buried To Beat Climate Change | Christie Aschwanden |
| Americans Aren’t Becoming More Politically Independent, They Just Like Saying They Are | Harry Enten |
| The Worst Board Games Ever Invented | Oliver Roeder |
| 2016 Is Here | Harry Enten |
| 2016 Is Here | Harry Enten |
| Downed AirAsia Flight Took Off From The Worst Major Country For Air Safety Oversight | Carl Bialik |
| Significant Digits for Thursday, Jan. 8, 2015 | Walt Hickey |
| Skeptical Football: The Playoffs Are A Trial By Fire | Benjamin Morris |
| Enough With All The ‘Back To The Future Part II’ Appraisals | Walt Hickey |
| Enough With All The ‘Back To The Future Part II’ Appraisals | Walt Hickey |
| Hard Cider Is Having A Moment | Jonah Keri |
| Significant Digits for Friday, Jan. 9, 2015 | Walt Hickey |
| Conservatives In The House, Then Moderates In The Senate | Harry Enten |
| 2014 Was The Best Year For Jobs Since 1999 | Ben Casselman |
| Obama’s Plan For Free Community College Could See Some Competition | Andrew Flowers |
| Week 19 NFL Elo Ratings And Playoff Odds: Divisional Round Edition | Nate Silver |
| Five Reasons Romney Is Thinking of Running | Harry Enten |
| Ctrl + ← Procrastination, Construction Workers And Turning 30 | Mona Chalabi |
| Black And Hispanic Students Are Making Meaningful Gains, But It’s Hard To Tell | Mikhail Zinshteyn |
| Significant Digits For Monday, Jan. 12, 2015 | Walt Hickey |
| What The Betting Markets Think Of Ohio State QB Cardale Jones | Neil Paine |
| What The Betting Markets Think Of Ohio State QB Cardale Jones | Neil Paine |
| The Most Clutch Postseason Quarterback Of All Time Is Eli Manning | Nate Silver |
| Financial Aid, Race ‘Passing’ And Disability Delays | Andrew Flowers |
| Do The Golden Globes Predict The Oscars? | Walt Hickey |
| This Algorithm Knows You Better Than Your Facebook Friends Do | Christie Aschwanden |
| This Algorithm Knows You Better Than Your Facebook Friends Do | Christie Aschwanden |
| Which Movies Make Grown Men Cry? | Walt Hickey |
| Which Movies Make Grown Men Cry? | Walt Hickey |
| Romney And The GOP’s Five-Ring Circus | Nate Silver |
| ‘Keepsake’ Ultrasounds Aren’t Dangerous | Emily Oster |
| Significant Digits For Tuesday, Jan. 13, 2015 | Walt Hickey |
| Yes, Some Companies Are Cutting Hours In Response To ‘Obamacare’ | Ben Casselman |
| Significant Digits For Wednesday, Jan. 14, 2015 | Walt Hickey |
| Significant Digits For Wednesday, Jan. 14, 2015 | Walt Hickey |
| France Has A History Of Anti-Semitism And Islamophobia | Mona Chalabi |
| Looking For Clues: Who Is Going To Run For President In 2016? | Harry Enten |
| Ohio State’s Season Was A Crazy Outlier | Andrew Flowers |
| Understanding Why We Take To The Streets | FiveThirtyEight |
| Peyton Manning Isn’t Finished | Benjamin Morris |
| We’re Hiring A Managing Editor | Nate Silver |
| Why The Rules Of The Road Aren’t Enough To Prevent People From Dying | Anna Maria Barry-Jester |
| Significant Digits For Thursday, Jan. 15, 2015 | Walt Hickey |
| Significant Digits For Thursday, Jan. 15, 2015 | Walt Hickey |
| How Many Americans Have Never Shot A Gun? | Mona Chalabi |
| How Many Americans Have Never Shot A Gun? | Mona Chalabi |
| Betting Markets (Mostly) Nailed The Oscar Nominations | Walt Hickey |
| Expand The College Football Playoff | Nate Silver |
| The Dawn Wall Really Is The Hardest Climb In The World | Reuben Fischer-Baum |
| Few New Parents Get Paid Time Off | Ben Casselman |
| Directing Is Even More Of A Boys’ Club Than You May Realize | Allison McCann |
| The 10 Types Of NFL Quarterback | Noah Davis, Michael Lopez |
| Significant Digits For Friday, Jan. 16, 2015 | Walt Hickey |
| Significant Digits For Friday, Jan. 16, 2015 | Walt Hickey |
| Cuba Is Hoping To Replace Venezuelan Oil With American Tourists | Francisco Toro |
| NFL Week 20 Elo Ratings And Playoff Odds: Conference Championships | Nate Silver |
| NFL Week 20 Elo Ratings And Playoff Odds: Conference Championships | Nate Silver |
| Is Hollywood On A Dystopian Movie Binge? | Walt Hickey |
| What Canceling An Insurance Program Meant For Arizona’s Kids | Anna Maria Barry-Jester |
| The Rebound In Obama’s Approval Is Real | Harry Enten |
| Skeptical Football: Good News And Bad News For The Colts | Benjamin Morris |
| One Year From The Iowa Caucus: What We Know | Harry Enten |
| Ctrl + ← Taxi Drivers’ Names, Sick Leave And A Female President | Mona Chalabi |
| France Recorded 1,274 Attacks On Religious And Racial Minorities In 2013 | Mona Chalabi |
| Meet The 80 People Who Are As Rich As Half The World | Mona Chalabi |
| Meet The 80 People Who Are As Rich As Half The World | Mona Chalabi |
| Introducing NBA Power Ratings And Playoff Odds | Neil Paine |
| Significant Digits For Tuesday, Jan. 20, 2015 | Walt Hickey |
| Significant Digits For Tuesday, Jan. 20, 2015 | Walt Hickey |
| Computers Are Learning How To Treat Illnesses By Playing Poker And Atari | Oliver Roeder |
| FiveThirtyEight Is Hiring Summer Interns | Micah Cohen |
| The Top 1 Percent Earns A Lot From Cashing In On Investments | Andrew Flowers |
| The Chances That A State Of The Union Proposal Becomes Law | Allison McCann |
| A Cheat Sheet For Obama’s 2015 State Of The Union Speech | Ben Casselman |
| Why The CDC And FDA Are Telling You Two Different Things About Flu Drugs | Christie Aschwanden |
| Significant Digits For Wednesday, Jan. 21, 2015 | Walt Hickey |
| Significant Digits For Wednesday, Jan. 21, 2015 | Walt Hickey |
| Romney Has An Empathy Problem, But So Do Most Republicans | Harry Enten |
| Broadband Internet, School Spending And Organ Donation | Andrew Flowers |
| Deflate-gate Doesn’t Explain The Patriots’ Romping All Over The Colts | Neil Paine |
| A Record 9,000 People Were Called For Jury Duty In The Aurora Theater Shooting Trial | Sam Dean |
| Significant Digits For Thursday, Jan. 22, 2015 | Walt Hickey |
| Significant Digits For Thursday, Jan. 22, 2015 | Walt Hickey |
| What’s The Average Age Difference In A Couple? | Mona Chalabi |
| What’s The Average Age Difference In A Couple? | Mona Chalabi |
| A Historical Look At The Immigration Of French Jews To Israel | Carl Bialik |
| Home Players Enjoy Luck Of The Draw At Australian Open | Carl Bialik |
| Home Players Enjoy Luck Of The Draw At Australian Open | Carl Bialik |
| The Rise Of The New York Islanders | Neil Paine |
| It’s Incredibly Common For The Justice Department To Do What It’s About To Do In Ferguson | Sam Dean |
| Stop Playing Monopoly With Your Kids (And Play These Games Instead) | Oliver Roeder |
| Significant Digits For Friday, Jan. 23, 2015 | Walt Hickey |
| Significant Digits For Friday, Jan. 23, 2015 | Walt Hickey |
| Ranking The States From Most To Least Corrupt | Harry Enten |
| Ranking The States From Most To Least Corrupt | Harry Enten |
| Tracking 125,000 Incidents Of Global Terrorism | Amelia Thomson-DeVeaux |
| The European Central Bank Just Made Your Gas Cheaper | Ben Casselman |
| Listen To Our Totally Subjective 2016 Presidential Odds | Jody Avirgan |
| Partisanship Has Swallowed Up The Debate Over Climate Change | Christie Aschwanden |
| Planes, Trains And Taxis: When To Take Public Transit From The Airport | Nate Silver |
| Federer Is No Longer Mr. Consistency After Australian Open Loss | Carl Bialik |
| LeBron And Kobe (Probably) Got A Lot More All-Star Votes Than They Deserved | Neil Paine |
| LeBron And Kobe (Probably) Got A Lot More All-Star Votes Than They Deserved | Neil Paine |
| How Many Guns The TSA Confiscated At Your Local Airport In 2014 | Sam Dean |
| How Women In Saudi Arabia Lived Under King Abdullah | Mona Chalabi |
| Ctrl + ← Getting To Work, Erotica And Poop | Mona Chalabi |
| The East Coast May Be About To Get One Of The Worst Blizzards It’s Ever Seen | Harry Enten |
| Significant Digits For Monday, Jan. 26, 2015 | Walt Hickey |
| Significant Digits For Monday, Jan. 26, 2015 | Walt Hickey |
| Everybody Hates Chris Christie | Harry Enten |
| It’s Foolish To Define Austin By Its City Limits | Kirk Goldsberry |
| Big Blizzards Have Become More Common In New York | Nate Silver |
| Ashley Wagner Finally Skated Her Very Best | Carla Correa |
| Inequality, Unemployment Benefits And Pollution | Ben Casselman |
| Here’s Why ‘Mortdecai’ And All Movies Are Terrible This Time Of Year | Walt Hickey |
| FiveThirtyEight Is Hiring A Summer Intern For Its Podcast | Chadwick Matlin |
| NBA Power Ratings And Playoff Odds: The Cavs Make A Move | Neil Paine |
| Stop Calling This Blizzard ‘Juno’ | Harry Enten |
| 70 Years Later, We’re Still Trying To Learn Who Died In The Holocaust | Carl Bialik |
| Significant Digits For Tuesday, Jan. 27, 2015 | Walt Hickey |
| Significant Digits For Tuesday, Jan. 27, 2015 | Walt Hickey |
| Men, Those Tightie Whities Really Are Killing Your Sperm Count | Emily Oster |
| People Working From Home In A Snowstorm May Be Producing More Than You Are | Carl Bialik |
| How Meteorologists Botched The Blizzard Of 2015 | Harry Enten |
| Significant Digits For Wednesday, Jan. 28, 2015 | Walt Hickey |
| Significant Digits For Wednesday, Jan. 28, 2015 | Walt Hickey |
| Kickers Are Forever | Benjamin Morris |
| Your Guide To Deflate-gate/Ballghazi-Related Statistical Analyses | Neil Paine |
| The Queen Of Code | Allison McCann |
| Obama’s Retreat On 529 College Savings Plans Is A Bad Omen For Tax Reform | Andrew Flowers |
| Obama’s Retreat On 529 College Savings Plans Is A Bad Omen For Tax Reform | Andrew Flowers |
| Late 20s Are The New Early 20s For Tennis Breakthroughs | Carl Bialik |
| Late 20s Are The New Early 20s For Tennis Breakthroughs | Carl Bialik |
| Martin Brodeur’s Legacy, By The Numbers | Neil Paine |
| The Casting Of The ‘Ghostbusters’ Reboot Is A Brilliant Financial Move | Walt Hickey |
| What Washington State Can Teach Us About Gridlock In ‘The Other Washington’ | David Wasserman |
| Significant Digits For Thursday, Jan. 29, 2015 | Walt Hickey |
| How Many Times Does The Average Person Move? | Mona Chalabi |
| How Many Times Does The Average Person Move? | Mona Chalabi |
| Want To Avoid The Squeeze On Super Bowl Tickets? Wait And Hope | Oliver Roeder |
| What Sarah Palin And Chris Christie Have In Common | Harry Enten |
| There’s A Gap Between What The Public Thinks And What Scientists Know | Christie Aschwanden |
| There’s A Gap Between What The Public Thinks And What Scientists Know | Christie Aschwanden |
| The Consequences Of No One Picking Up Their Dog’s Poop Are Horrifying | Walt Hickey |
| Jimmy Vaccaro Isn’t Excited About The Super Bowl | Alan Siegel |
| Significant Digits For Friday, Jan. 30, 2015 | Walt Hickey |
| Significant Digits For Friday, Jan. 30, 2015 | Walt Hickey |
| Lindsey Graham Would Be A Very Underwhelming Presidential Candidate | Harry Enten |
| Q&A: Gillian Jacobs On Directing Her First Film And The Myth Of The Male Computer Geek | Allison McCann |
| What Steven Hauschka Thinks About Being A ‘Clutch’ Kicker | Benjamin Morris |
| Data Scientists Can Link Your Instagrams To Your Credit Card Purchases | Andrew Flowers |
| Data Scientists Can Link Your Instagrams To Your Credit Card Purchases | Andrew Flowers |
| The Patriots And Seahawks Are The Best. This Could Be The Worst Super Bowl Ever. | Nate Silver, Reuben Fischer-Baum, Neil Paine |
| Who Will Run For President: Romney Is Out | Harry Enten |
| LeBron May Know Best About When The New-Look Cavs Have Gelled | Neil Paine |
| LeBron May Know Best About When The New-Look Cavs Have Gelled | Neil Paine, Carl Bialik |
| Ctrl + ← Gas, Laundromats And Super Bowl Ads | Mona Chalabi |
| Ctrl + ← Gas, Laundromats And Super Bowl Ads | Mona Chalabi |
| How Much Money You’re Going To Win Playing Super Bowl Squares | Mike Beuoy |
| The Super Bowl Point Spread Has A Strange, Strange History | Nate Silver |
| Super Bowl XLIX Was Not The Most Exciting Super Bowl Ever | Neil Paine |
| Super Bowl XLIX Was Not The Most Exciting Super Bowl Ever | Neil Paine |
| Significant Digits For Monday, Feb. 2, 2015 | Walt Hickey |
| Significant Digits For Monday, Feb. 2, 2015 | Walt Hickey |
| Latino Enrollment Is Critical For Obamacare, So Is It Happening? | Anna Maria Barry-Jester |
| Chaos, Not Scott Walker, Leads The Republican Field In Iowa | Harry Enten |
| Are The Patriots Now The Greatest NFL Dynasty Of All Time? | Nate Silver |
| A Head Coach Botched The End Of The Super Bowl, And It Wasn’t Pete Carroll | Benjamin Morris |
| Counterpoint: Super Bowl XLIX Was Among The Most Exciting Super Bowls Ever | Neil Paine, Nate Silver |
| NBA Power Ratings And Playoff Odds: The Thunder And Suns Are In A Dogfight | Neil Paine |
| The Year Ron Hunt Got Hit By 50 Pitches | Jonah Keri |
| Significant Digits For Tuesday, Feb. 3, 2015 | Walt Hickey |
| Significant Digits For Tuesday, Feb. 3, 2015 | Walt Hickey |
| Gender Bias, Dishonest Parents And Older Scientists | Andrew Flowers |
| Unemployment Has Changed. Unemployment Benefits Haven’t. | Ben Casselman |
| Ask Nate Silver About The Super Bowl, Or 2016, Or Anything Else | Carla Correa |
| A Little Bit Softer Now: How To Dance To ‘Shout’ Without Ending Up On The Floor | Walt Hickey |
| A Little Bit Softer Now: How To Dance To ‘Shout’ Without Ending Up On The Floor | Walt Hickey |
| Significant Digits For Wednesday, Feb. 4, 2015 | Walt Hickey |
| Significant Digits For Wednesday, Feb. 4, 2015 | Walt Hickey |
| Americans And Scientists Agree More On Vaccines Than On Other Hot Button Issues | Harry Enten |
| After Signing Day, Wisconsin Makes The Best Of Its Recruits | Stephen Pettigrew |
| After Signing Day, Wisconsin Makes The Best Of Its Recruits | Stephen Pettigrew |
| Listen To ‘Hot Takedown,’ Our Sports Podcast Pilot | Jody Avirgan |
| What We Know About The New York Train Crash Site | Ben Casselman |
| What We Know About The New York Train Crash Site | Ben Casselman |
| Significant Digits For Thursday, Feb. 5, 2015 | Walt Hickey |
| Significant Digits For Thursday, Feb. 5, 2015 | Walt Hickey |
| What It Costs To Live In ‘Broad City’ | Saul Austerlitz |
| How Many Women Earn More Than Their Husbands? | Mona Chalabi |
| Listen To Our Totally Subjective 2016 Presidential Odds For Early February 2015 | Jody Avirgan |
| Significant Digits For Friday, Feb. 6, 2015 | Walt Hickey |
| Significant Digits For Friday, Feb. 6, 2015 | Walt Hickey |
| Other Countries Are So Much Better At Vaccinating Their Kids For Measles | Carl Bialik |
| Revisions Made This A Blockbuster Jobs Report | Ben Casselman |
| 10 Of The Biggest Presidential Primary Busts In Recent History | Harry Enten |
| Tom Brady's (Statistical) Place In The Pantheon Of NFL QBs | Neil Paine |
| Tom Brady’s (Statistical) Place In The Pantheon Of NFL QBs | Neil Paine |
| If You Care About The Oscars, Pay Attention This Weekend | Walt Hickey |
| Ctrl + ← Where’s Waldo, War And What’s Going Around | Mona Chalabi |
| 38 Percent Of Women Earn More Than Their Husbands | Mona Chalabi |
| Another 34,000 People Are About To Put Their Future In the Hands Of An Algorithm | Anna Maria Barry-Jester |
| Significant Digits For Monday, Feb. 9, 2015 | Walt Hickey |
| Significant Digits For Monday, Feb. 9, 2015 | Walt Hickey |
| Veterans, Racial Disparities, Mortgage Fraud And Children’s Health Insurance | Ben Casselman, Andrew Flowers |
| NBA Power Ratings And Playoff Odds: The Clippers Fall (As Do, Strangely, The Hawks) | Neil Paine |
| It’s A Two-Horse Race For The Best Picture Oscar | Walt Hickey |
| Significant Digits For Tuesday, Feb. 10, 2015 | Walt Hickey |
| Significant Digits For Tuesday, Feb. 10, 2015 | Walt Hickey |
| Brian Williams Has Lasted Longer Than Most In NBC’s Anchor Chair | Walt Hickey, Harry Enten |
| Tony Romo Is Skeptical Football’s Gunslinger Of The Year | Benjamin Morris |
| It’s Hard To Know Where Gluten Sensitivity Stops And The Placebo Effect Begins | Emily Oster |
| Significant Digits For Wednesday, Feb. 11, 2015 | Walt Hickey |
| The Fight To Save The Mighty Honeybee | Carla Correa |
| Charles Barkley Doesn’t Love Analytics, But Analytics Sure Love Him | Neil Paine |
| There’s A 67 Percent Chance Someone Will Win The Powerball Jackpot Tonight | Walt Hickey |
| The Silly Way Coaches’ Wins Are Counted | Carl Bialik, Neil Paine |
| The Imprisoner’s Dilemma | Oliver Roeder |
| Significant Digits For Thursday, Feb. 12, 2015 | Walt Hickey |
| Significant Digits For Thursday, Feb. 12, 2015 | Walt Hickey |
| At What Age Am I Older Than Most People? | Mona Chalabi |
| At What Age Am I Older Than Most People? | Mona Chalabi |
| Listen To Our Conversation With The Microbe Map Man | Jody Avirgan |
| The Overhyped Reaction To Jon Stewart Leaving ‘The Daily Show’ | Harry Enten |
| The Overhyped Reaction To Jon Stewart Leaving ‘The Daily Show’ | Harry Enten |
| Kyle Korver Is On Pace For The Best NBA Shooting Season Of All Time | Ian Levy |
| Significant Digits For Friday, Feb. 13, 2015 | Walt Hickey |
| Significant Digits For Friday, Feb. 13, 2015 | Walt Hickey |
| A Cheat Sheet For Comey’s Speech On Race And Policing | Ben Casselman |
| Americans Are More Likely To Like Muslims If They Know One | Mona Chalabi |
| Americans Are More Likely To Like Muslims If They Know One | Mona Chalabi |
| Americans Are More Likely To Like Muslims If They Know One | Mona Chalabi |
| Who Really Had The Best Movie Career After ‘SNL’ | Walt Hickey |
| Who Really Had The Best Movie Career After ‘SNL’ | Walt Hickey |
| The Gasols Are The Best Brothers In The NBA | Andrew Flowers |
| Is Mount Rushmore Statistically Accurate? | Harry Enten |
| Is Mount Rushmore Statistically Accurate? | Harry Enten |
| We’re Hosting A Facebook Chat On The Economy | FiveThirtyEight |
| Your Brain Is Primed To Reach False Conclusions | Christie Aschwanden |
| Significant Digits For Tuesday, Feb. 17, 2015 | Walt Hickey |
| Significant Digits For Tuesday, Feb. 17, 2015 | Walt Hickey |
| We’re Hiring A Copy Editor | Micah Cohen |
| We’re Hiring A Copy Editor | Micah Cohen |
| Scott Walker Is One Of The Few Governors Still Cutting Higher-Ed Spending | Ben Casselman |
| Boston’s Ridiculous February Snowfall In One Chart | Harry Enten |
| Significant Digits For Wednesday, Feb. 18, 2015 | Walt Hickey |
| Significant Digits For Wednesday, Feb. 18, 2015 | Walt Hickey |
| Every NBA Team’s Chance Of Winning In Every Minute Across Every Game | Mike Beuoy, Allison McCann |
| The NBA Excitement Index | Mike Beuoy |
| Why California’s Head Start Kids Are Better Protected From Measles | Andrew Flowers |
| Forget The Suns. Goran Dragic Needs Teammates Who Will Give Him The Damn Ball! | Neil Paine |
| FiveThirtyEight's Election-Style Oscar Predictions | Walt Hickey |
| FiveThirtyEight’s Election-Style Oscar Predictions | Walt Hickey |
| Republicans Like The Bushes’ Stances On Foreign Policy | Harry Enten |
| Marco Rubio And The Pareto Frontier | Nate Silver |
| Significant Digits For Thursday, Feb. 19, 2015 | Walt Hickey |
| What The #FancyStats Say About NHL Trade-Deadline Targets | Neil Paine |
| What The #FancyStats Say About NBA Trade-Deadline Targets | Neil Paine |
| Who Will Run For President: Every Republican | Harry Enten |
| What Wal-Mart’s Pay Increase Means For The Economy | Ben Casselman |
| The Biggest Best Picture Upsets At The Oscars In The Past 25 Years | Walt Hickey |
| The Biggest Best Picture Upsets At The Oscars In The Past 25 Years | Walt Hickey |
| Significant Digits For Friday, Feb. 20, 2015 | Walt Hickey |
| Significant Digits For Friday, Feb. 20, 2015 | Walt Hickey |
| Sweet, Sour, Salty, Bitter, Umami … And Fat? | Anna Maria Barry-Jester |
| The Race For Best Picture Is Among The Closest In Oscar History | Walt Hickey |
| The Race For Best Picture Is Among The Closest In Oscar History | Walt Hickey |
| Ctrl + ← Poker, Bisexuals, Sleeping And Showering | Mona Chalabi |
| Ctrl + ← Poker, Bisexuals, Sleeping And Showering | Mona Chalabi |
| Here’s How The Academy Chooses The Best Picture | Walt Hickey |
| Rich Data, Poor Data | Nate Silver |
| A Data-Driven Guide To The Oscars | Walt Hickey |
| How FiveThirtyEight’s Oscar Predictions Did | Walt Hickey |
| Chicago’s Unemployment Rate Could Cost Rahm Emanuel Votes | Dan Hopkins |
| Significant Digits For Monday, Feb. 23, 2015 | Walt Hickey |
| Significant Digits For Monday, Feb. 23, 2015 | Walt Hickey |
| How History Judges The Oscars’ Closest Calls | Nate Silver |
| Comparing Obama’s Veto Rate To Other Recent Presidents’ | Leah Libresco |
| Significant Digits For Tuesday, Feb. 24, 2015 | Walt Hickey |
| Significant Digits For Tuesday, Feb. 24, 2015 | Walt Hickey |
| Affirmative Action, Occupational Licensing And Early Retirement | Andrew Flowers |
| How Madden Ratings Are Made | Neil Paine |
| NBA Power Ratings And Playoff Odds: What The Trade Deadline Hath Wrought | Neil Paine |
| Hillary Clinton Is The George W. Bush Of 2016 | Harry Enten |
| Hillary Clinton Is The George W. Bush Of 2016 | Harry Enten |
| The Fed Has Never Been More Polarizing | Andrew Flowers, Harry Enten |
| Shorter Yellow Lights In Chicago Increase Chances Of Tickets | Leah Libresco |
| Shorter Yellow Lights In Chicago Increase Chances Of Tickets | Leah Libresco |
| Significant Digits For Wednesday, Feb. 25, 2015 | Walt Hickey |
| Significant Digits For Wednesday, Feb. 25, 2015 | Walt Hickey |
| Previewing The Supreme Court’s Abercrombie & Fitch Case | Oliver Roeder |
| Listen To How Walt Hickey And Neil Paine Tried To Break Madden | Jody Avirgan |
| The Walk-On | |
| Rest Easy, Bob Knight: Kentucky Probably Won’t Finish Undefeated | Carl Bialik, Neil Paine |
| Injured Again, Derrick Rose Is In Uncharted Territory | Neil Paine |
| What Paris Could Do About Its Mystery Drones | Leah Libresco |
| Hey, Nate: There Is No ‘Rich Data’ In Women’s Sports | Allison McCann |
| Hey, Nate: There Is No ‘Rich Data’ In Women’s Sports | Allison McCann |
| Are Moms Less Likely Than Dads To Pay Child Support? | Mona Chalabi |
| Significant Digits For Thursday, Feb. 26, 2015 | Walt Hickey |
| Significant Digits For Thursday, Feb. 26, 2015 | Walt Hickey |
| How I Became The Worst Player In Madden | Walt Hickey |
| There’s A 92 Percent Chance The Senate Will Confirm Loretta Lynch As Attorney General | Harry Enten |
| There’s A 92 Percent Chance The Senate Will Confirm Loretta Lynch As Attorney General | Harry Enten |
| The Amazing Longevity Of Jaromir Jagr | Neil Paine |
| Significant Digits For Friday, Feb. 27, 2015 | Walt Hickey |
| Significant Digits For Friday, Feb. 27, 2015 | Walt Hickey |
| The 2016 GOP Field Is Shaping Up As Historically Crowded — And Unpredictable | Harry Enten |
| This Year’s NBA Trade Deadline Was The Biggest Ever — Sort Of | Neil Paine |
| This Year’s NBA Trade Deadline Was The Biggest Ever — Sort Of | Neil Paine |
| Rest In Peace, Mr. Spock | Ben Casselman |
| What Happened At The 2015 MIT Sloan Sports Analytics Conference | FiveThirtyEight |
| The Week In Data: Cheaters, What Joey Owed Chandler And Speed Cameras | Mona Chalabi |
| Parents Owe $14.3 Billion In Outstanding Child Support | Mona Chalabi |
| Significant Digits For Monday, March 2, 2015 | Walt Hickey |
| Bad News For The Class Of 2008 | Andrew Flowers |
| Cheap Gas Is Boosting The Recovery | Ben Casselman |
| What It’s Like To Be A Woman At The Sloan Sports Analytics Conference | Christie Aschwanden |
| College Choice, Performance Pay And Life Expectancy | Ben Casselman |
| NBA Power Ratings And Playoff Odds: Waiting On Durant | Neil Paine |
| How Long Can A Spinoff Like ‘Better Call Saul’ Last? | Saul Austerlitz |
| Significant Digits For Tuesday, March 3, 2015 | Walt Hickey |
| Significant Digits For Tuesday, March 3, 2015 | Walt Hickey |
| Most Americans And Israelis Get Along Better Than Obama And Netanyahu Do | Carl Bialik |
| Most Americans And Israelis Get Along Better Than Obama And Netanyahu Do | Carl Bialik |
| Why Some Democrats Attended Netanyahu’s Speech And Some Didn’t | Harry Enten |
| How Optimism May Have Led The Nuggets To Fire Coach Brian Shaw | Neil Paine |
| How Optimism May Have Led The Nuggets To Fire Coach Brian Shaw | Neil Paine |
| The 2015 MIT Sloan Sports Analytics Conference In 140 Seconds | FiveThirtyEight |
| The 2015 MIT Sloan Sports Analytics Conference In 140 Seconds | FiveThirtyEight |
| Even The Algorithms Think Obamacare’s Survival Is A Tossup | Oliver Roeder |
| Significant Digits For Wednesday, March 4, 2015 | Walt Hickey |
| Significant Digits For Wednesday, March 4, 2015 | Walt Hickey |
| Watch Me Write This Article | Chadwick Matlin |
| Point/Counterpoint: Chip Kelly Is A Genius And Rex Ryan Is Insane | Neil Paine |
| Point/Counterpoint: Chip Kelly Is A Genius And Rex Ryan Is Insane | Neil Paine, Walt Hickey |
| Meet The Personal Stats Analyst Who Helped Kevin Durant Win The MVP | FiveThirtyEight |
| Are The Racial Disparities In Ferguson’s Traffic Stops Unusual? | Mona Chalabi |
| Conventional and #FancyStats Rate The NHL’s Deadline Trades Much Differently | Neil Paine |
| We Eat Our Veggies — When We’re Eating Out | Anna Maria Barry-Jester |
| Significant Digits For Thursday, March 5, 2015 | Walt Hickey |
| Significant Digits For Thursday, March 5, 2015 | Walt Hickey |
| Are Republicans Or Democrats More Likely To Survive The Apocalypse? | FiveThirtyEight |
| Are Republicans Or Democrats More Likely To Survive The Apocalypse? | FiveThirtyEight |
| Russell Westbrook For MVP! (Whatever That Means) | Neil Paine |
| Obamacare’s Chances Of Survival Are Looking Better And Better | Oliver Roeder |
| Chelsea Clinton Could Have Picked A Better Fake Name, Statistically Speaking | Mona Chalabi, Andrew Flowers |
| Significant Digits For Friday, March 6, 2015 | Walt Hickey |
| Significant Digits For Friday, March 6, 2015 | Walt Hickey |
| The World Of Children’s Books Is Still Very White | Amy Rothschild |
| Scott Walker’s Electoral Record Is Just As Impressive As It Looks | Harry Enten |
| Nate Silver Talks With Sheryl Sandberg | Nate Silver |
| Nate Silver Talks With Sheryl Sandberg | Nate Silver |
| Strong Hiring Still Isn’t Bringing Pay Raises | Ben Casselman |
| A Wall Street Journal Op-Ed Gets It Very, Very Wrong On Seasonal Adjustment | Ben Casselman |
